Geo. A, Ogle & Co., Chicago - 1907
Return to www.WellsWooster.com/
Surname or Subject | First name or Detail | Page no. |
Abraham | James | 137 |
Adams | E. J. | 113 |
Allen | Edith Maud | 123 |
Allen | G. L. | 129 |
Allen | E. W. | 131 |
Allen's Pinery | 137 | |
Alles | Harm. | 137 |
Anderson | Jens. P. | 127 |
Antor | John | 127 |
Apsey | Mrs. E. C. | 115 |
Armack | E. | 139 |
Armock | Albert | 127 |
Armock | Daniel | 127 |
Babka | Mr. and Mrs. Joseph | 121 |
Bacon | S. S. | 117 |
Bailey | George L. | 119 |
Ball | Chauncey A. | 119 |
Ballard | Perry | 133 |
Barendsen | B. F. | 133 |
Barnaby | H. T., Jr. | 133 |
Bass | Mary W. S and Lovell | 121 |
Batchelor | Mr. and Mrs. Irving. | 133 |
Bear | Chas. A. | 133 |
Bear | Isaac J. | 133 |
Bear | Randel | 133 |
Bemis | F. | 131 |
Betts | S. A. . | 119 |
Bidleman | D. A. | 127 |
Billings | Vernon H. | 113 |
Blackall | E. C. | 119 |
Blanchard | Mrs. Adaline | 115 |
Boom | John | 133 |
Boss | Henry | 131 |
Braman | H. O. | 119 |
Bratt | E. W. | 133 |
Bresnahan | John. | 133 |
Broersma | J. W. | 139 |
Brooks | Elmer C . | 133 |
Brooks | E. L. | 139 |
Brown | Alvah W. | 113 |
Brown | C. M. | 119 |
Brown | Mr. and Mrs. Lewis W. | 129 |
Brownell | Sam E. | 137 |
Burch | Leslie H | 121 |
Burras | W. V. | 117 |
Burras | L. W | 133 |
Burtch | Mr. and Mrs. J. A. | 123 |
Burwell | Dr. A. G. | 117 |
Butler | J. M. and M. A | 123 |
Butler | W. E. | 131 |
Buttrick | Mr. | 133 |
Byers | Marsh | 113 |
Bylsma | S. K. | 131 |
Byrne | Arthur | 117 |
Camburn | E. A. | 121 |
Camburn | E. A. | 131 |
Campau | Frank E. | 133 |
Campbell | Hon. Colin P. | 111 |
Caskins | Warren | 129 |
Caufield | John | 113 |
Chaffee | T. H. | 125 |
Chase | Chas. H. | 119 |
Church | Mr. and Mrs. Alton E. | 127 |
City Hall | Grand Rapids | 111 |
Clinton | Chas. E. and Mary A. | 125 |
Coats | M. B. | 127 |
Colburn | D. W. | 113 |
Collins | Philander | 139 |
Congregational Church | Bostwick Lake | 129 |
Conn | O. C. | 117 |
Cook | Samuel | 121 |
Corrigan | Patrick. | 133 |
Court House | 111 | |
Cowens | Harmon | 117 |
Cramer | Edith, Ethel, Edison and Ruth | 135 |
Cramer | Mr. and Mrs. John. | 135 |
Creque | John P. | 113 |
Crissman | Clay | 117 |
Crocker | Mr. and Mrs. A. J. | 127 |
Crowley | Hattie and Helen | 135 |
Crowley | John | 135 |
Crozier | Ernest A. | 111 |
Cutler | F. D. | 115 |
Cutler | J. I. | 119 |
Daning | Dick | 139 |
Davis | R. E. | 113 |
Davis | L. A. | 139 |
Dean | James | 117 |
Dell | Reginald | 131 |
Demol | Dirk | 127 |
Dennis | E. E. | 137 |
Dierdorf | C. W | 115 |
Dockeray Brothers | 121 | |
Donovan | Frank and Viola. | 129 |
Dupree | John | 119 |
Easterday | J.B | 135 |
Ebers | John | 137 |
Ellis | Adolphus A. | 113 |
Ellis | Santford | 131 |
Elzinga | Dr. H. | 121 |
Elzinga | Dr. M. E | 121 |
Emmer | Joseph | 113 |
Emmons | Mr. and Mrs. Simon. | 123 |
Emmons | Mr. and Mrs. William | 129 |
Engle | Mr. and Mrs. John | 129 |
Ewing | James and Eme. | 123 |
Ferguson | F. | 113 |
Ferrand | Charles and Mary J. | 123 |
Field | Avery E. | 133 |
Fitch | C. | 125 |
Ford | Mr. and Mrs. Eugene. | 123 |
Ford | H.B. | 139 |
Friar | James | 135 |
Friedrich | Julius A. J. | 113 |
Fuller & Rice Lumber Mfg. Co. | 111 | |
Furniture Exhibition Building. | 135 | |
Gaiser | George | 115 |
Geller | Mr. and Mrs. A | 125 |
Gerardy | Mr. and Mrs. A. T. | 139 |
Gilbert | E. E. | 133 |
Graves | Mr. and Mrs. Elgin | 129 |
Gray | Mrs. Ettie | 121 |
Griver | H. P. and Mrs. | 135 |
Griver | Miss Mary | 135 |
Grypma | B. | 129 |
Guild | A. H. | 113 |
Gulliford | Mr. and Mrs. James | 123 |
Gunneson | John | 137 |
Hachmuth | C. C. | 119 |
Hall | Mr. and Mrs. R. W. | 125 |
Hall | Wm. L. | 137 |
Hamilton | I. B. | 117 |
Hammond | W. C. | 127 |
Hanes | Reuben F. | 139 |
Hansen | Nicholas | 121 |
Hansen | H. P. | 139 |
Harris | Chas. | 137 |
Hatch | Reuben | 113 |
Hayes | Rody | 137 |
Heft | E. F. | 119 |
Heft | M. B. | 137 |
Heintzelman | Frank D. | 139 |
Hesche | Henry | 127 |
Hessler Brothers. | 121 | |
Hicks | S. P. | 113 |
Higbee | C. E. | 133 |
Hilding | C. Victor | 115 |
Hill | Andrew | 133 |
Hill | Mrs. Nellie | 133 |
Hills | H. A. | 115 |
Holcomb | Herbert | 131 |
Holmes | Nelson | 129 |
Holt & Corbin | 121 | |
Hoolsema | P. | 121 |
Hoover | Wm. B. | 121 |
Hotel Pantlind | 135 | |
House | Mr. and Mrs. C. E. | 123 |
Howard | Fred | 133 |
Howard | Mr. and Mrs. James. | 133 |
Howard | Ray | 133 |
Hudson | E. P. | 133 |
Huizenga | C. S. | 115 |
Hyde | Albert | 119 |
Ipe | Mary L. | 129 |
Ipe | Solomon | 129 |
Irwin | Samuel | 139 |
Jackman | Richard and Mrs. Martha | 123 |
Jay | Herman | 117 |
Jenkins | Arthur H. N. | 111 |
Johnson | Charles A. | 115 |
Johnson | Mr. and Mrs. W. S. | 129 |
Jones | Mr. and Mrs. Clarence. | 121 |
Kaupp | Christian, Ida, Mary and Frederick | 129 |
Keech | E. R. | 119 |
Kellogg | George E. | 137 |
Kilmer | E. E. | 117 |
Kimball | W. W. | 135 |
Kirtland | G. H. | 113 |
Knyff | Adrian | 119 |
Koets | Peter | 119 |
Komtobed | Peter | 129 |
Ladner | Mr. and Mrs. J. Monroe | 127 |
Lakeside Club | 135 | |
Lamoreaux | Wm. S. | 117 |
Landman | Wm. J. | 135 |
Larooy | Isaac | 119 |
Layer | F. J. | 115 |
Leitelt | Adolph | 113 |
Lemp | John | 125 |
Lewis | Elmer F. | 127 |
Longstreet | H. A. | 113 |
Lonnee | John J. | 125 |
Look | D. G. | 115 |
Lown | Joseph | 131 |
Lown's Landing | 137 | |
Maher | Edgar A. | 115 |
Mann | Mr. C. M. and Mrs. A. | 123 |
Marshall | Mr. and Mrs. T. N. | 127 |
Masonic Home | 111 | |
Masonic Temple | Grand Rapids | 135 |
Mather | N. W. | 115 |
Mathews | John. | 129 |
Mathison | F. H. | 115 |
Maynard | Jeffrey C. | 139 |
McArthur | Howard G. | 117 |
McArthur | Mr. and Mrs. Ray E. | 129 |
McDougal | Sanford | 125 |
McKee | James L. | 117 |
McKeen | James | 139 |
McKenna | John J. | 131 |
McKersle | D. | 131 |
Mead | James H. | 119 |
Mead | Chas. R. | 131 |
Merrifield | Chas. F. | 111 |
Merrltt | A. B | 111 |
Meyer | Edward | 113 |
Michigan Trust Building | 135 | |
Miller | G. C. | 127 |
Minor | Don E. | 113 |
Moerman Bro's. | 137 | |
Mol | James | 117 |
Molesta | Frank | 125 |
Molesta | J. M. | 125 |
Molloy | James | 117 |
Molt | Christian R. | 129 |
Montgomery | H. A. | 111 |
Moody | Mr. and Mrs. C. W. | 127 |
Mosher | S. | 127 |
Mosher | Mr. and Mrs. H. E. | 129 |
Mubgerson | Mr. and Mrs. Alfred | 123 |
Mulford | Miles | 133 |
Mumby | Mr. and Mrs. John H. | 123 |
Munsell | Mr. and Mrs. B. R. | 123 |
Murphy | W. H. | 115 |
Murphy | Olive Eva | 123 |
Niles | W. I. | 125 |
Noel | Bernard | 131 |
Norman | Andrew | 117 |
O'Brien | A. P. | 129 |
Osterhouse | Henry | 117 |
Ottenwess | Mr. | 131 |
Owen | George F. | 117 |
Palmer | W. Millard | 111 |
Park | L. L. | 131 |
Patterson | W. A. | 137 |
Peck | Mr. and Mrs. A. L. | 133 |
Peninsular Club | 135 | |
Penninga | Bernard, Sr. | 119 |
Penninga | Mr. and Mrs. Henry. | 121 |
Perry | C. Guy | 115 |
Peterson | Carl | 139 |
Pettingall | Joseph | 135 |
Pettingall | Mrs. E. | 135 |
Phillips | Pleasant I. | 113 |
Phillips | William | 117 |
Pickett | George W. | 115 |
Pitsch | Mr. and Mrs. John, Jr. | 129 |
Pletcher | Mr. and Mrs. Daniel E. | 125 |
Pleune | Peter H. | 137 |
Ponting | Clyde S. | 131 |
Porter | James F. | 139 |
Post Office | Grand Rapids | 111 |
Pratt | W. Herbert | 117 |
Provin | F. J. | 113 |
Provin | C. A. | 137 |
Purdy | Charles | 131 |
Purdy | C. B. | 139 |
Putnam | B. W. | 115 |
Putnam | Mr. and Mrs. R. W | 125 |
Pyard | Mr. and Mrs. Moses. | 127 |
Rathbun | Mr. and Mrs. C. B. | 125 |
Renlhan | Joseph | 111 |
Rennells | Eugene A. | 121 |
Rennells | John E. | 121 |
Rennells | Miss Emma E. | 121 |
Rennells | Mr. and Mrs Stephen | 121 |
Rennells | Rev. C. S. | 121 |
Rennells | William I. | 121 |
Reusser | Godfrey | 125 |
Reynolds | George N. | 113 |
Rhodes | F. B. | 113 |
Rice | Chas. J. | 131 |
Rish | Wm. and Son | 137 |
Roberts | N. H. | 119 |
Rodgers & Rodgers | 121 | |
Roesink | Wm. | 135 |
Rogers | Ira F. | 117 |
Ronan | Mr. and Mrs | 129 |
Ross | William H. | 113 |
Salm | Peter | 135 |
Scheidel | Charles. | 139 |
Schenk | Mr. and Mrs. J. M. | 133 |
Schmidt | Matthew | 115 |
Schneider | Hugo A. | 113 |
Schols | James | 135 |
Schulte | Joseph | 131 |
Scoby | A. Burton | 117 |
Scott | Emerson E. | 115 |
Shuler & Kepkey | 121 | |
Silcox | Mr. and Mrs. Worthey | 137 |
Simon | Mr. and Mrs. Nicholas. | 125 |
Slayton | C. M. | 137 |
Smedley | Charles O. | 113 |
Smith | William Alden | 111 |
Smith | W. Walter | 115 |
Smith | Mr. and Mrs. William. | 123 |
Smith | C. S. | 137 |
Smith | Joseph | 137 |
Smith & Sponsler | 121 | |
Snyder | Harry A. | 117 |
Sokup | Frank J. | 117 |
Soldiers' Home | 111 | |
Spaman | Frank J. | 139 |
Speaker | Mr. and Mrs. H. R | 127 |
Spencer | A. E. | 117 |
Spore | Judson M. | 115 |
St. Mary's Church | 137 | |
Stannard | R. G. | 119 |
Starr | Albertus M. | 119 |
Steed | Wm. H. | 131 |
Steinbreicher | Mr. and Mrs. Henry | 129 |
Stockdale | O. H. | 125 |
Strohhecker | Mr. and Mrs. A. G. | 127 |
Sullivan | Simon | 111 |
Sullivan | Orville | 137 |
Swan | Eben | 133 |
Swartz | John | 129 |
Swenson | Mr. A. | 139 |
Symes | J. B. | 131 |
Teeple | Marquis D. (Deceased) | 123 |
Teeple | Sarah C. | 123 |
Thompson | Burr J. | 129 |
Tiffany | Alfred | 139 |
Timmerman | Martin | 113 |
Timmerman | Peter. | 119 |
Tisdel | Frank E. | 131 |
Tobin | Mr. and Mrs. John. | 125 |
Todd | Mr., Jr. | 121 |
Todd | Mrs. Bass | 121 |
Towsley | Dr. G. G. | 113 |
Troost | Edward | 139 |
Tubergen | George J. | 119 |
Tucker | Foster | 119 |
Tucker | Norman F. | 119 |
Tuinhoff | John | 119 |
Tuthill | Allan F. and Elmon S | 125 |
Tuthill | Mr. and Mrs. S. H. | 125 |
Union Depot | Grand Rapids | 135 |
Van Asmus | H. D. | 113 |
Van Den Berg | G. | 121 |
Van Namee | Mr. and Mrs. S. M. | 121 |
Van Osten | D. | 129 |
Van Wittenburg | D. | 117 |
Vanden Berg | Kryn | 117 |
Vander Meer | Harry | 137 |
Vander Veer Brothers | 135 | |
Waddell | Mrs. Mary | 129 |
Waddell | William | 129 |
Walker | Peter R. | 119 |
Ward | Chas. E. | 117 |
Ward | James Elbert | 117 |
Ward | Chas. | 121 |
Warren | Erma M. | 129 |
Warren | Ezra F. | 129 |
Wassink | Mr. and Mrs. L. | 123 |
Watts | Wm. A. | 111 |
Webster | Henry T. | 119 |
Weldon | A. | 133 |
Weller | Sidney | 119 |
Welsh | George W. | 115 |
Westmaas | Fred | 131 |
White | J. P. | 119 |
Whittington | Mr. and Mrs. George | 123 |
Wierenga | John | 139 |
Wilde | Charles W. | 131 |
Wilkinson | Oliver L. | 137 |
Williams | T. O. | 111 |
Williams | L. D. | 133 |
Williams | Mr. and Mrs. O. H. | 133 |
Wolf | 115 | |
Wood | A. M. | 135 |
Wright | John | 125 |
Wright | N. C. | 139 |
Young | Mr. and Mrs. Truman | 123 |
SEARCHABLE DATABASE: Copyright 2001-2020 - www.WellsWooster.com/ |